Born in Puerto Rico but Family Is Dominican
This listing of governors of Puerto Rico includes all persons who accept held that postal service, either under Spanish or American rule. The governor of Puerto Rico is the head of government of the Commonwealth of Puerto Rico. The position was beginning established by the Castilian Empire during the 16th century post-obit the archipelago's colonization.
The first person to officially occupy the position was Spanish conquistador Juan Ponce de León in 1509.[1] At the time, the Spanish monarchy was responsible for appointing the functionary who would perform this part. The commencement native Puerto Rican to perform the function was Juan Ponce de León Ii, every bit interim governor in 1579. During this administration, all of those appointed to accept the position had served another function within the empire's regime or the Roman Catholic Church. In 1898, the United states of america invaded Puerto Rico and the Spanish government ceded command of the island to the U.s.a.. During the first two years, the unabridged regime in Puerto Rico was appointed by the president of the United States. In 1900, the American government approved the establishment of the Foraker Act every bit a federal law, this act established a civilian regime in the island. In 1947, the federal Elective Governor Act was enacted, which created a new system where, since 1948, the governor is elected through a autonomous process every 4 years. The governor is in charge of Puerto Rico's executive branch and is responsible for appointing executive co-operative agency heads, including the Secretary of Land, who fulfills the role of lieutenant governor, the legislative co-operative's ombudsman and comptroller and all judges in the judicial co-operative.
Duties and succession [edit]
The Standard (flag) and Seal of the governor of Puerto Rico
Juan Ponce de León Ii, 28th governor of Puerto Rico, grandson of the first governor, and the offset born in the isle to become governor.
In the governor's absence, or if the governor dies or is unable to perform the executive duties, the Secretary of State of Puerto Rico takes control of the executive position, as acting governor during a temporary absence or inability, and equally governor in case of death, resignation or impeachment and conviction.[ii] The elected governor must designate a number of secretaries and other agency heads that will control the individual administrative agencies during his fourth dimension in function, the selected secretaries are in accuse of the island's health, natural resource, economy, correctional and judicial agencies and the department of consumer concerns, among others. The Governor'south four-year term begins on Jan 2, the day afterward the New year's day's Day holiday.
On July 24, 2019, Ricardo Rosselló became the commencement governor to resign his office. This happened after more than than a calendar week of protests due to a chain of corruption arrests and a leaked Telegram chat which contained offensive remarks made by the governor.
List of governors of Puerto Rico [edit]
Governors under Spanish Crown [edit]
| No. | Portrait | Governor (Birth–Decease) | Took part | Left office | Ref(due south) |
|---|---|---|---|---|---|
| 1 | | Captain General Don Juan Ponce de León (1st fourth dimension) | 1508 | 1509 | [3] [4] |
| 2 | Juan Cerón | 1509 | 1510 | [5] | |
| 3 | | Captain General Don Juan Ponce de León (second time) | 1510 | 1511 | [iii] |
| 4 | Juan Cerón | 1511 | 1512 | [5] [4] | |
| 5 | Rodrigo Moscoso | 1512 | 1513 | [vi] | |
| 6 | Captain General Cristóbal de Mendoza | 1513 | 1515 | [7] [4] | |
| 7 | | Captain Full general Don Juan Ponce de León (3rd time) | 1515 | 1519 | [6] |
| 8 | Sánchez Velázquez | 1514 | 1519 | [seven] [iv] | |
| ix | Antonio de la Gama | 1519 | 1521 | [7] [4] | |
| ten | Pedro Moreno | 1521 | 1523 | [7] [4] | |
| 11 | Bishop Alonso Manso | 1523 | 1524 | [vii] | |
| 12 | Pedro Moreno | 1524 | 1528 | [7] [4] | |
| 13 | Antonio de la Gama | 1528 | 1530 | [seven] [4] | |
| 14 | Lieutenant General Francisco Manuel de Landó | 1530 | 1536 | [7] [4] | |
| 15 | Vasco de Tiedra | 1536 | 1537 | [7] [four] | |
| xvi | Vasco de Tiedra | 1537 | 1544 | [vii] | |
| 17 | Jerónimo Lebrón de Quiñones | 1544 | 1544 | [7] [4] | |
| 18 | Lcdo. Iñigo López Cervantes y Loayza | 1544 | 1546 | [7] | |
| 19 | Lcdo. Diego de Caraza | 1546 | 1548 | [seven] | |
| 20 | Diego de Caraza | 1548 | 1550 | [7] | |
| 21 | Luis de Vallejo | 1550 | 1555 | [vii] [four] | |
| 22 | Lcdo. Alonso Esteves | 1555 | 1555 | [vii] | |
| 23 | Lcdo. Diego de Caraza | 1555 | 1561 | [seven] | |
| 24 | Antonio de la Llama Vallejo | 1561 | 1564 | [7] | |
| 25 | Francisco Bahamonde De Lugo | 1564 | 1568 | [vii] | |
| 26 | Francisco de Solís Osorio | 1568 | 1574 | [7] | |
| 27 | Francisco de Obando y Mexia | 1575 | 1579 | [7] | |
| 28 | | Juan Ponce de León II | 1579 | 1579 | [8] |
| 29 | Jerónimo de Agüero Campuzano | 1580 | 1580 | [vii] | |
| 30 | Captain General Juan de Céspedes | 1580 | 1581 | [7] [4] | |
| 31 | Captain General Juan López Melgarejo | 1581 | 1582 | [7] [9] | |
| 32 | Helm Full general Diego Menéndez de Valdés | 1582 | 1593 | [7] [iv] [10] | |
| 33 | Colonel Pedro Suárez de Coronel (1st time) | 1593 | 1597 | [7] [4] | |
| 34 | Captain General Antonio de Mosquera | 1597 | 1598 | [7] | |
| 35 | Colonel Pedro Suárez de Coronel (2nd time) | 1597-8 | 1599 | [7] | |
| 36 | Captain General Alonso de Mercado | 1599 | 1602 | [7] [4] | |
| 37 | Helm General Sancho Ochoa de Castro | 1602 | 1608 | [vii] [4] | |
| 38 | Gabriel de Rojas Párano | 1608 | 1614 | [7] | |
| 39 | Captain General Felipe de Beaumont y Navarra[4] | 1614 | 1620 | [7] | |
| forty | Juan de Vargas | 1620 | 1625 | [vii] [4] | |
| 41 | Captain Full general Juan de Haro y Sanvítores | 1625 | 1630 | [7] [4] | |
| 42 | Captain General Enrique Enriquez de Sotomayor | 1631 | 1635 | [seven] | |
| 43 | Captain General Iñigo de la Mota Sarmiento | 1635 | 1641 | [7] [4] | |
| 44 | Helm General Agustín de Silva y Figueroa | 1641 | 1641 | [7] | |
| 45 | Captain Full general Juan de Bolaños | 1642 | 1643 | [seven] | |
| 46 | Fernando de la Riva Agüero y Setien | 1643 | 1648 | [7] [4] | |
| 47 | Diego de Aguilera y Gamboa | 1649 | 1655 | [7] | |
| 48 | José Novoa y Moscoso Pérez y Buitron | 1655 | 1660 | [7] | |
| 49 | Captain General Juan Pérez de Guzmán y Chagoyen | 1660 | 1664 | [7] [4] | |
| 50 | Jerónimo de Velasco | 1664 | 1670 | [7] [4] | |
| 51 | Gaspar de Arteaga y Aunoavidao | 1670 | 1674 | [11] [four] | |
| 52 | Diego Roblandillo | 1674 | 1674 | [eleven] [4] | |
| 53 | Captain Full general Baltazar Figueroa y Castilla | 1674 | 1674 | [11] [iv] | |
| 54 | Alonso de Campos y Espinosa | 1675 | 1678 | [xi] [4] | |
| 55 | Juan de Robles Lorenzana | 1678 | 1683 | [11] [4] | |
| 56 | Helm General Gaspar Martínez de Andino | 1683 | 1685 | [xi] [4] | |
| 57 | Juan Francisco Medina | 1685 | 1690 | [11] | |
| 58 | Gaspar de Arredondo y Valle | 1690 | 1695 | [11] [iv] | |
| 59 | Juan Francisco Medina | 1695 | 1697 | [eleven] | |
| lx | Tomás Franco | 1697 | 1698 | [11] [four] | |
| 61 | Antonio de Robles Silva | 1698 | 1699 | [eleven] [four] | |
| 62 | Gabriel Suárez de Ribera | 1700 | 1703 | [11] | |
| 63 | Diego Jiménez de Villarán | 1703 | 1703 | [11] [4] | |
| 64 | Francisco Sánchez Calderón | 1703 | 1703 | [11] [4] | |
| 65 | Pedro Approach y Guerrero | 1704 | 1705 | [xi] [4] | |
| 66 | Juan Francisco López de Morla | 1706 | 1706 | [11] [4] | |
| 67 | Francisco Danío Granados | 1706 | 1708 | [eleven] [4] | |
| 68 | Colonel Juan de Ribera | 1709 | 1715 | [eleven] [iv] | |
| 69 | José Francisco Carreño | 1716 | 1716 | [11] [4] | |
| lxx | Alfonso Bortodano | 1716 | 1720 | [xi] | |
| 71 | Francisco Danio Granados | 1720 | 1724 | [11] [4] | |
| 72 | Captain Full general José Antonio de Mendizabal y Azcue | 1724 | 1730 | [eleven] [4] | |
| 73 | Lieutenant Colonel Matías de Abadía | 1731 | 1743 | [11] [4] | |
| 74 | Domingo Pérez de Mandares | 1743 | 1744 | [11] | |
| 75 | Colonel Juan José Colomo | 1744 | 1750 | [11] [4] | |
| 76 | Colonel Agustín de Parejas | 1750 | 1751 | [11] [iv] | |
| 77 | Lieutenant Colonel Esteban Bravo de Rivero | 1751 | 1753 | [xi] [4] | |
| 78 | Captain General Felipe Ramírez de Estenos | 1753 | 1757 | [11] [iv] | |
| 79 | Esteban Bravo de Rivero | 1757 | 1759 | [11] | |
| 80 | Mateo de Guaso Calderón | 1759 | 1760 | [xi] [iv] | |
| 81 | Esteban Bravo de Rivero | 1760 | 1761 | [xi] | |
| 82 | | Lieutenant Colonel Ambrosio de Benavides | 1761 | 1766 | [11] |
| 83 | Colonel Marcos de Vergara | 1766 | 1766 | [eleven] [4] | |
| 84 | Lieutenant Colonel José Trentor | 1766 | 1770 | [11] [4] | |
| 85 | Colonel Miguel de Muesas | 1769 | 1776 | [11] [12] [four] | |
| 86 | | Colonel José Dufresne | 1776 | 1783 | [11] [4] |
| 87 | | Field Marshal Don Juan Andrés Daban y Busterino | 1783 | 1789 | [11] [4] |
| 88 | Coronel Francisco Torralbo y Robles | 1789 | 1789 | [11] | |
| 89 | | Brigadier General Miguel Antonio de Ustariz | 1789 | 1792 | [vi] [four] |
| ninety | Coronel Francisco Torralbo y Robles | 1792 | 1794 | [11] [4] | |
| 91 | Brigadier General Enrique Grimarest | 1794 | 1795 | [6] | |
| 92 | | Field Marshal Don Ramón de Castro y Gutiérrez | 1795 | 1804 | [11] [four] |
| 93 | Toribio Montes | 1804 | 1809 | [eleven] | |
| 94 | Salvador Meléndez Bruna | 1809 | 1820 | [11] [13] [4] | |
| 95 | Brigadier General Juan Vasco y Pascual | March 24, 1820 | August 7, 1820 | [11] [four] | |
| 96 | Brigadier General Gonzalo Arostegui y Herrera | Baronial 7, 1820 | Feb 12, 1822 | [xi] [iv] | |
| 97 | Coronel José de Navarro | February 12, 1822 | May 30, 1822 | [11] [four] | |
| 98 | Francisco González de Linares | May thirty, 1822 | Dec 4, 1823 | [eleven] | |
| 99 | | Lieutenant General Miguel Luciano de La Torre y Pando | December 4, 1823 | 1837 | [eleven] [4] |
| 100 | Francisco Javier de Moreda y Prieto | 1837 | 1838 | [11] | |
| 101 | | Field Marshal Miguel López de Baños | 1838 | 1841 | [11] [4] |
| 102 | | Lieutenant General Santiago Méndez de Vigo | 1841 | 1844 | [eleven] [4] |
| 103 | Lieutenant General Rafael de Aristegui y Vélez | 1844 | 1847 | [11] | |
| 104 | | Field Marshal Don Juan Prim de Prats y Gonzalez | 1847 | 1848 | [xiv] |
| 105 | | Lieutenant Full general Juan de la Pezuela y Cevallos | 1848 | 1851 | [15] [16] |
| 106 | Enrique de España y Taberner | 1851 | 1852 | [vi] | |
| 107 | | Lieutenant General Fernándo Norzagaray y Escudero | 1852 | 1855 | [vi] |
| 108 | | Lieutenant General Andrés García Camba | 1855 | 1855 | [half-dozen] |
| 109 | | Lieutenant Full general José Lemery Ibrarrola Ney y Gonzalez | 1855 | 1857 | [half-dozen] |
| 110 | | Lieutenant General Fernando Cotoner y Chacon | 1857 | 1860 | [6] |
| 111 | Sabino Gamir Maladen | 1860 | 1860 | [6] | |
| 112 | | Lieutenant General Rafael Echague y Bermingham | 1860 | 1862 | [6] |
| 113 | Brigadier General Rafael Izquierdo y Gutierrez | 1862 | 1863 | [6] | |
| 114 | | Lieutenant General Félix María de Messina Iglesias | April 1862 | Nov 1865 | [half dozen] |
| 115 | | Lieutenant Full general José María Marchessi y Oleaga | 1865 | 1867 | [6] |
| 116 | General Julián Juan Pavia Lacy | 1867 | 1868 | [half-dozen] | |
| 117 | | General José Laureano Sanz y Posse | 1868 | 1870 | [6] [17] |
| 118 | | Lieutenant General Gabriel Baldrich | 1870 | 1871 | [6] |
| 119 | General Ramón Gómez Pulido | 1871 | 1872 | [6] | |
| 120 | | General Simón de la Torre Ormaza | 1872 | 1872 | [6] |
| 121 | Brigadier General Joaquín Eurile Hernan | 1872 | 1873 | [6] | |
| 122 | Lieutenant General Juan Martínez Plowes | 1873 | 1873 | [half dozen] | |
| 123 | General Rafael Primo de Rivera y Sobremonte | 1873 | 1874 | [6] | |
| 124 | | Full general José Laureano Sanz y Posse | 1875 | 1875 | [6] [17] |
| 125 | Full general Segundo de la Portilla Gutierrez | 1875 | 1877 | [6] | |
| 126 | | Full general Manuel de la Serna Hernandez y Pinzón | 1877 | 1878 | [6] |
| 127 | | Full general José Gamir Maladen | 1878 | 1878 | [half-dozen] |
| 128 | | General Eulogio Despujols y Dussay | 1878 | 1881 | [6] |
| 129 | General Segundo de la Portilla Gutierrez | 1881 | 1883 | [6] | |
| 130 | | General Miguel de la Vega Inclán y Palma | 1883 | 1884 | [6] |
| 131 | General Don Carlos Suances Campos | 1884 | 1884 | [half dozen] | |
| 132 | | General Ramón Fajardo Izquierdo | 1884 | 1884 | [half dozen] |
| 133 | | General Luis Daban y Ramírez de Arellanó | 1884 | 1887 | [six] |
| 134 | | General Romualdo Palacios Gonzalez | 1887 | 1887 | [half-dozen] |
| 135 | | Full general Juan Contreras Martinez | 1887 | 1888 | [six] |
| 136 | Full general Pedro Ruiz Dana | 1888 | 1890 | [6] | |
| 137 | Brigadier General José Pascual Bonanza | 1890 | 1890 | [half-dozen] | |
| 138 | General José Lasso y Pérez | 1890 | 1893 | [6] | |
| 139 | | General Antonio Daban y Ramírez de Arrellanó | 1893 | 1895 | [6] |
| 140 | | Full general José Gamir Maladen | 1895 | 1896 | [6] |
| 141 | | General Emilio March | 1896 | 1896 | [6] |
| 142 | | General Sabas Marín González | 1896 | 1898 | [18] |
| 143 | | General Ricardo de Ortega y Diez | 1898 | 1898 | [xix] |
| 144 | | General Andrés González Muñoz | 1898 | 1898 | [20] [21] |
| 145 | | General Ricardo de Ortega y Diez | 1898 | 1898 | [19] |
| 146 | | Full general Manuel Macías Casado | 1898 | 1898 | [22] |
| 147 | | Full general Ricardo de Ortega y Diez | 1898 | 1898 | [19] |
Governors under U.S. colonial administration [edit]
Military authorities [edit]
| No. | Prototype | Proper name | Took office | Left office | Reference |
|---|---|---|---|---|---|
| 1 | | Commanding Full general Nelson A. Miles | 1898 | 1898 | |
| two | | Major Full general John R. Brooke | 1898 | 1898 | [23] |
| iii | | Major General Guy Vernor Henry | 1898 | 1899 | |
| 4 | | Major Full general George Whitefield Davis | 1899 | 1900 | [vi] |
Mail service-Foraker Act of 1900 [edit]
| No. | Prototype | Name | Took part | Left role | Notes | Reference |
|---|---|---|---|---|---|---|
| 1 | | Charles Herbert Allen | May 1, 1900 | September fifteen, 1901 | First U.S. civil governor appointed by President William McKinley | [24] |
| 2 | | William Henry Chase | September 15, 1901 | July 4, 1904 | [25] | |
| 3 | | Beekman Winthrop | July 4, 1904 | Apr 17, 1907 | [7] | |
| 4 | | Regis Henri Mail | 1907 | 1909 | [7] | |
| five | | George Radcliffe Colton | 1909 | 1913 | [7] | |
| 6 | | Arthur Yager | 1913 | 1921 | Classmate of President Woodrow Wilson. With his support, the U.s. Congress adopted the Jones-Shafroth Act | [26] |
| vii | José E. Benedicto | 1921 | 1921 | Interim governor | [7] | |
| eight | | Pismire Montgomery Reily | July xxx, 1921 | March 1923 | [27] | |
| ix | Juan Bernardo Huyke | March 1923 | April ane, 1923 | Acting governor | [7] | |
| 10 | | Horace Mann Towner | Apr one, 1923 | September 29, 1929 | [28] | |
| 11 | James R. Beverley | 1929 | September 9, 1929 | The only non-Puerto Rican appointee of 15 from 1900 to 1952 who could speak Spanish earlier going there. | [7] | |
| 12 | | Theodore Roosevelt Jr. | September 9, 1929 | January 1932 | [29] | |
| 13 | James R. Beverley 2d Term | January 1932 | July 3, 1933 | [7] | ||
| xiv | Robert Hayes Gore | July 3, 1933 | January 11, 1934 | [30] | ||
| xv | Benjamin Jason Horton | January xi, 1934 | February 5, 1934 | [seven] | ||
| 16 | | Blanton C. Winship | February five, 1934 | June 25, 1939 | Summarily removed by President Roosevelt on May 12, 1939.[31] [32] | [33] |
| 17 | José East. Colón | June 25, 1939 | September 11, 1939 | Interim governor | [6] | |
| 18 | | William D. Leahy | September xi, 1939 | November 28, 1940 | [34] | |
| 19 | José Miguel Gallardo | November 28, 1940 | February 1941 | Interim governor | [six] | |
| twenty | Guy J. Swope | February 1941 | July 24, 1941 | [35] | ||
| 21 | José Miguel Gallardo | July 24, 1941 | September 19, 1941 | Interim governor | [half-dozen] | |
| 22 | | Rexford Tugwell | September 19, 1941 | September 2, 1946 | [36] | |
| 23 | | Jesús T. Piñero | September two, 1946 | January 2, 1949 | Just native Puerto Rican governor appointed nether United states colonial assistants | [37] |
Governors nether the Constitution of the Commonwealth of Puerto Rico [edit]
New Progressive Party (7)
Popular Democratic Party (seven)
Us Party Amalgamation
Democratic Party (x)
Republican Party (3)
Independent (1)
| No. | Portrait | Proper noun (Birth–Death) | Term in office | Time in office | Party | Election | Affiliation within U.S. politics | |
|---|---|---|---|---|---|---|---|---|
| ane | | Luis Muñoz Marín (1898–1980) [38] | January 2, 1949 - Jan ii, 1965 | 16 years, 0 days | Popular Democratic | 1948 | Independent[a] | |
| 1952 | ||||||||
| 1956 | ||||||||
| 1960 | ||||||||
| 2 | | Roberto Sánchez Vilella (1913–1997) [40] | January 2, 1965 - Jan ii, 1969 | 4 years, 0 days | Pop Democratic | 1964 | Autonomous[b] | |
| 3 | | Luis A. Ferré (1904–2003) [42] | January 2, 1969 - January 2, 1973 | four years, 0 days | New Progressive | 1968 | Republican[c] | |
| 4 | | Rafael Hernández Colón (1936–2019) [44] [45] | January two, 1973 - January two, 1977 | 4 years, 0 days | Popular Autonomous | 1972 | Democratic[d] | |
| v | | Carlos Romero Barceló (1932–2021) [47] [48] | January two, 1977 - Jan ii, 1985 | 8 years, 0 days | New Progressive | 1976 | Democratic[d] | |
| 1980 | ||||||||
| half dozen | | Rafael Hernández Colón (1936–2019) [44] [45] | January 2, 1985 - Jan 2, 1993 | viii years, 0 days | Popular Democratic | 1984 | Democratic[d] | |
| 1988 | ||||||||
| vii | | Pedro Rosselló González (b. 1944) [49] | Jan 2, 1993 - January 2, 2001 | viii years, 0 days | New Progressive | 1992 | Democratic[50] | |
| 1996 | ||||||||
| viii | | Sila María Calderón (b. 1942) [51] | January 2, 2001 - Jan 2, 2005 | 4 years, 0 days | Pop Democratic | 2000 | Democratic[e] | |
| 9 | | Aníbal Acevedo Vilá (b. 1962) [53] | January 2, 2005 - January 2, 2009 | 4 years, 0 days | Popular Autonomous | 2004 | Autonomous[f] | |
| x | | Luis Fortuño Burset (b. 1960) | Jan 2, 2009 - January 2, 2013 | 4 years, 0 days | New Progressive | 2008 | Republican[55] | |
| eleven | | Alejandro García Padilla (b. 1971) | January 2, 2013 - January ii, 2017 | 4 years, 0 days | Popular Autonomous | 2012 | Democratic[grand] | |
| 12 | | Ricardo Rosselló Nevares (b. 1979) | January 2, 2017 - Baronial 2, 2019 | two years, 212 days | New Progressive | 2016 | Autonomous[57] | |
| – | | Pedro Pierluisi (b. 1959) De facto | August 2, 2019 - August 7, 2019 | 5 days | New Progressive | None[h] | Democratic[57] | |
| xiii | | Wanda Vázquez Garced (b. 1960) Ramble appointment | August 7, 2019 - January two, 2021 | 1 yr, 148 days | New Progressive | None[i] | Republican[59] | |
| 14 | | Pedro Pierluisi (b. 1959) | January 2, 2021 - present | i year, 61 days | New Progressive | 2020 | Democratic[57] | |
See too [edit]
- First Ladies and Gentlemen of Puerto Rico
- Politics of Puerto Rico
- Politics of the Usa
- Resident Commissioner of Puerto Rico
- Politics of Puerto Rico
- History of Puerto Rico
Notes [edit]
- ^ Trías Monge (1995) "Aunque se le percibía como Demócrata due east influía decisivamente en las gestiones del Partido Demócrata de Puerto Rico, Muñoz Marín nunca se afilió formalmente a ese partido ni participó en actividad alguna de los partidos políticos estadounidenses."[39]
- ^ Metro (2012) "Desde la presidencia de Lyndon B. Johnson ona el gobernación de Roberto Sánchez Vilella, no teníamos united nations presidente demócrata en Washington y un gobernador demócrata en San Juan."[41]
- ^ Fernós (2003) "[...]su dirigente Don Luis A. Ferré, presidente del Partido Republicano en Puerto Rico."[43]
- ^ a b c Montalvo (2012) "Carlos Romero Barceló y Rafael Hernández Colón son de partidos contrarios en la Isla, pero demócratas en la política estadounidense."[46]
- ^ Castilla y León. "[Calderón] pertenece al Partido Pop Democrático de Puerto Rico y al Partido Demócrata de Estados Unidos."[52]
- ^ DARN (2011) "[Acevedo Vilá] was an agile member of the National Governors Association, the Southern Governors Association and the Democratic Governors Association."[54]
- ^ Varela (2013) "[...] Governor Alejandro Padilla, a Democrat [...]"[56]
- ^ As Secretarial assistant of Land, succeeded to the office following the resignation of Ricardo Rosselló. Shortly thereafter, the Supreme Court of Puerto Rico ruled that his assumption of the office was unconstitutional because his nomination as Secretarial assistant of State was never confirmed by the Legislature.[58]
- ^ As Justice Secretary, succeeded to the office post-obit the resignation of Ricardo Rosselló and the Supreme Court of Puerto Rico's ruling that Pedro Pierluisi's succession was invalid because he had not been constitutionally appointed as Secretary of State.[58]
References [edit]
- ^ "Puerto Rico". Globe Statesmen.org . Retrieved June fourteen, 2019.
- ^ "Rama Ejecutiva" (in Spanish). Gobierno del Estado Libre Asociado de Puerto Rico. Archived from the original on August 13, 2007. Retrieved September 23, 2007.
- ^ a b "Ponce de León, Juan". Infoplease. Retrieved September 19, 2007.
- ^ a b c d e f grand h i j k l m northward o p q r s t u v w 10 y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk Blanch, José (December 23, 1894). "Directorio comercial é industrial de la isla de Puerto-Rico para 1894. Formado con relaciones oficiales remitidas por los sres. alcaldes municipales de cada localidad" (in Spanish). Puerto-Rico, "La correspondencia". p. viii – via Internet Archive.
- ^ a b "Puerto Rico in the Slap-up Depression". New Deal Network. Archived from the original on November five, 2007. Retrieved September 18, 2007.
- ^ a b c d e f m h i j k 50 m northward o p q r due south t u v w ten y z aa ab air-conditioning ad ae af ag ah ai aj ak al am an ao ap aq ar "Governors of Puerto Rico - Under Castilian Rule". El Boricua. Retrieved September xix, 2007.
- ^ a b c d eastward f g h i j k fifty m n o p q r s t u 5 w x y z aa ab ac advertizing ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay "Puerto Rico - Chronology". Globe's Statesmen. Retrieved September 19, 2007.
- ^ Casa Blanca reveals centuries of San Juan history Archived 2009-06-14 at the Wayback Machine
- ^ Soler, 50.One thousand.D. (1970). Historia de la esclavitud negra en Puerto Rico (in Spanish). Universidad de Puerto Rico, Editorial Universitaria. p. 69. ISBN978-0-8477-0095-0 . Retrieved December 24, 2019.
- ^ "Diego Menéndez de Valdés". Real Academia de la Historia (in Spanish). Retrieved Dec 24, 2019.
- ^ a b c d eastward f g h i j k l grand northward o p q r south t u five w 10 y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay "Governantes de Puerto Rico" (in Spanish). Link to Puerto Rico. Archived from the original on Baronial 7, 2007. Retrieved September 19, 2007.
- ^ Altagracia Ortiz (January ane, 1983). Eighteenth-century Reforms in the Caribbean: Miguel de Muesas, Governor of Puerto Rico, 1769-76. Fairleigh Dickinson Univ Press. ISBN978-0-8386-3008-ii.
- ^ "El capitan general de la Isla de Puerto Rico a todos los vecinos y habitantes de ella : Puerto Rico. Governor (1809–1820 : Meléndez y Bruna)". Net Archive (in Spanish). October 23, 2016. Retrieved July xx, 2019.
- ^ "Rafael Cordero Molina: Maestro de proceres, Siervo de Dios" (in Spanish). Puerto Rico en breve. Retrieved September 19, 2007.
- ^ Miller, Paul Gerard (1922). Historia de Puerto Rico. Internet Annal (in Spanish). Retrieved June 21, 2020.
- ^ "A Sketch of the New Castilian Ministers". Empire. December 31, 1856. Retrieved Oct 31, 2019.
- ^ a b "José Laureano Sanz Posse". Real Academia de la Historia (in Spanish). Retrieved September 3, 2019.
- ^ "Presencia del ideario masónico en el proyecto revolucionario antillano de Ramón Emeterio Betances" (in Castilian). Universidad de Puerto Rico. Archived from the original on September 30, 2007. Retrieved September xix, 2007.
- ^ a b c "Protagonistas de la Guerra Hispano Americana en Puerto Rico Parte VII" (in Castilian). Coqui.internet. Retrieved September 18, 2007.
- ^ "Teniente general Andrés González Muñoz" (in Spanish). Puerto Rico en breve. Retrieved September nineteen, 2007.
- ^ "Puerto Rico'southward New Governor". timesmachine nytimes.
- ^ "Protagonistas de la Guerra Hispano Americana en Puerto Rico Parte Half-dozen" (in Spanish). Coqui.net. Retrieved September nineteen, 2007.
- ^ "John R. Brooke". Library of Congress. Retrieved September 19, 2007.
- ^ "Allen, Charles Herbert, (1848 - 1934)". Biographical Directory of the United States Congress . Retrieved September 19, 2007.
- ^ "Hunt, William Henry". Federal Judicial Eye. Archived from the original on Apr 23, 2008. Retrieved September nineteen, 2007.
- ^ "Arthur Yager 1908-1913". Georgetown College. Archived from the original on September 27, 2007. Retrieved September 19, 2007.
- ^ "The Architecture of Power". Carnegie Mellon Academy. Archived from the original on July 4, 2007. Retrieved September 19, 2007.
- ^ "Towner, Horace Isle of man, (1855 - 1937)". Biographical Directory of the United States Congress . Retrieved September 19, 2007.
- ^ "TR's Family unit Tree". Theodore Roosevelt Association. Retrieved September 19, 2007.
- ^ Washington Post (1933), "Warren D. Robbins Government minister to Canada; White House As well Chooses Robert H. Gore equally Governor of Puerto Rico", Washington Mail service (April 29, 1933): 2
- ^ Study of the Commission of Research on Civil Rights in Puerto Rico. The Committee of Inquiry on Civil Rights in Puerto Rico, editor. 70 pages. May 22, 1937. Published past The Law Library Microform Consortium (LLMC). Archived December 14, 2010, at the Wayback Automobile Accessed on October 30, 2010.
- ^ Vito Marcantonio, U.S. Congressman. 5 Years of Tyranny. Speech before the U.S. Business firm of Representatives. Cheverote Productions. 14 Baronial 1939. Archived January 12, 2012, at the Wayback Auto The entire voice communication is contained in the Congressional Record August 14, 1939. Retrieved October 30, 2010.
- ^ Vito Marcantonio. "Five Years of Tyranny". Cheverote Productions. Archived from the original on Baronial 8, 2007. Retrieved September 19, 2007.
- ^ "William D. Leahy - Biography". Williamdleahy.com (official spider web site). Retrieved September 19, 2007.
- ^ "Swope, Guy Jacob, (1892 - 1969)". Biographical Directory of the United States Congress . Retrieved September 19, 2007.
- ^ "Rexford K. Tugwell (1891–1979)". The Eleanor Roosevelt National Historic Site. Retrieved September 19, 2007.
- ^ "Jesus T. Piñero". Library of Congress. Retrieved September 19, 2007.
- ^ "Luis Muñoz Marín - Biografia". Fundación Luis Muñoz Marín. Archived from the original on September 29, 2007. Retrieved September xix, 2007.
- ^ Trías Monge, José (1995). Historia Constitucional de Puerto Rico (in Castilian). Vol. V. La Editorial. ISBN9780847702084 . Retrieved August 10, 2013.
- ^ Luis R. Negrón. "Roberto Sánchez Vilella" (in Spanish). Puerto Rico en breve. Retrieved September nineteen, 2007.
- ^ "Líderes populares reclaman a Cox Alomar para Oficina de PR en Washington". Metro Puerto Rico. Metro International. December 20, 2012. Retrieved August 10, 2013.
- ^ "Luis A. Ferré". Encyclopædia Britannica . Retrieved September 19, 2007.
- ^ Fernós, Antonio (2003). Ser Nosotros Mismos!: La Angustiosa Lucha Del Pueblo Puertorriqueño Por Su Soberanía Nacional (in Spanish). La Editorial. ISBN9780847701421 . Retrieved Baronial 10, 2013.
- ^ a b "Rafael Hernández Colón". Encyclopædia Britannica . Retrieved September nineteen, 2007.
- ^ a b "Rafael Hernández Colón, former governor of Puerto Rico, dies at 82". Los Angeles Times. Associated Press. May 2, 2019. Retrieved May 2, 2019.
